Our Philosophy  Our Mission  Contact Us   
home
Products
Inteco Group  Artichokes
Inteco Group  Bar Supplies
Inteco Group  Beans
Inteco Group  Fruits
Inteco Group  Mediterraneans
Inteco Group  Mushrooms
Inteco Group  Oils & Vinegars
Inteco Group  Olives
Inteco Group  Peppers
Inteco Group  Southern Cuisine
Inteco Group  Spices
Inteco Group  Vegetables
distribution/warehousing
photo gallery
  Mediterraneans
Download a PDF of the table below
ITEM# PRODUCT NAME UPC # CASE PACK CASE WEIGHT  CUBE CASE DIMENSIONS PALLET PATTERN RECOMMENDED STORAGE TEMP
5470 SUNDRIED TOMATOES HALVES RTE 4/5LB VACUUM PACK POUCH ASSAGIO CLASSICO LABEL 664086547004    4 21 LBS 0.56 12.8X9.5X8 11X8 NOT OVER 65
5471 SUNDRIED TOMATOES RTE JULIENNE CUT 4/5LBS POUCH ASSAGIO CLASSICO LABEL 664086547103    4 21 LBS 0.56 12.8X9.5X8 11X8 NOT OVER 65
5475 SUNDRIED TOMATOES HALVES IN OIL 4/1/2G JAR ASSAGIO CLASSICO 664086547509    4 25 LBS 0.60 11X11X8.5 12X6 NOT OVER 65
5476 SUNDRIED TOMATOES HALVES RTE 1/5 LB VACUUM PACK POUCH ASSAGIO CLASSICO  762661010919    1 6 LBS 0.22 12 X 9 X 3 16X6 NOT OVER 65
5204 6/2KG KEGS KALAMATA OLIVES PITTED LARGE (231-260) CORCE 664086520403    6 49 LBS 1.36 18.7X12.8X9.8 8X6 ROOM TEMP
5201 12KG KEGS KALAMATA OLIVES SUPERIOR (261-290) CORCEL 664086520106    1 48 LBS 0.90 9.5X9.3X16.5 20X4 ROOM TEMP
5203 12KG KEGS KALAMATA OLIVES COLOSSAL (121-140) CORCEL 664086520304    1 48 LBS 0.90 9.5X9.2X16.5 20X4 ROOM TEMP
5208 12KG KEGS KALAMATA OLIVES XTRA LARGE (201/230) CORCEL 664086520809    1 48 LBS 0.90 9.5X9.3X16.5 1X1 ROOM TEMP
5209 4/2KG KEGS KALAMATA OLIVES WHOLE LARGE (231/260) CORCEL 664086520908    4 33 LBS 0.80 12.2X12.2X9.3 12X5 ROOM TEMP
5210 4/2KG KEGS KALAMATA OLIVES PITTED LARGE (231/260) CORCEL 664086521004    4 48 LBS 0.90 12.2X12.2X9.3 12X5 ROOM TEMP
5211 PITTED SUPERIOR KALAMATA OLIVES 1/10 KG   CORCEL 664086521103    1 37 LBS 0.84 9.5X9.3X16.5 20X4 ROOM TEMP
5212 PITTED LARGE 6/ 1.5 KG KALAMATA STYLE   CORCEL 664086521103    6 37 LBS 0.84 18 X 12 X 10 20X4 ROOM TEMP
5402 MEDITERRANEAN COUNTRY OLIVE MIX (NATURAL BLACK,KALAMATA, GREEN, NAFPLION, GARLIC, PEPPERS) 4/2KG KEGS  CORCELGREECE 664086540203    4 32 LBS 0.90 12.2X12.2X9.3 12X5 ROOM TEMP
5404 NATURAL BLACK OLIVES COLOSSAL (121/140) 4/2KG KEGS CORCEL GREECE 664086540401    4 32 LBS 0.90 12.2X12.2X9.3 12X5 ROOM TEMP
5452 GRAPE LEAVES 6/32 OZ CORCEL  664086545208    6 18 LBS 0.40 11X7.8X7.4 20X6 ROOM TEMP
5454 GIARDINERA 4/1G PET CORCEL  664086545406    4 37 LBS 0.92 12X12X11 12X4 ROOM TEMP
5480 PEPPERONCINI 4/1G PET CORCEL 664086548001    4 37 LBS 0.92 12X12X11 12X4 ROOM TEMP
5481 PEPPERONCINI TORPEDO 1/5 G CORCEL  664086548100    1 N/A N/A N/A N/A ROOM TEMP
30100 CAPERS N-PAREL 6/32oz ASSAGIO CLASSICO  664086301002    6 18 LBS 1.00 11X7.8X7.4 20X6 ROOM TEMP
30200 CAPERS CAPOTE 6/32 OZ ASSAGIO CLASSICO  664086302009    6 18 LBS 0.36 11X7.8X7.4 20X6 ROOM TEMP
5450 STUFFED GRAPE LEAVES (DOLMADES) 6/2KG TIN CORCEL  664086545000    6 30 LBS 0.70 19 X 12.75 X 5 7X10 ROOM TEMP
5507 LEMON JUICE 12/32OZ PLASTIC BOTTLES SUNFIELD  664086550707    12 28 LBS 0.81 14.5X10X9.6 10X6 ROOM TEMP
5509 LEMON JUICE 4/1 G PET SUNFIELD  664086550905    4 32 LBS 0.92 11.75 X 12 X 12.25 12X4 ROOM TEMP

219 Murray Hill Pkwy. East Rutherford NJ 07073                       Tel. 201 531 0011                       Fax 201 531 0041